cruise name | obs. term | ship name | cruise info. | |
---|---|---|---|---|
MR05-01 | 2005.2.28 - 2005.3.24 | R/V Mirai | ||
MR05-02 | 2005.5.25 - 2005.7.2 | R/V Mirai | PSD sensor | |
MR05-04 | 2005.9.13 - 2005.10.27 | R/V Mirai | ||
MR05-05/Leg-1 | 2005.10.31 - 2005.11.24 | R/V Mirai | ||
MR05-05/Leg-2 | 2005.11.27 - 2006.1.18 | R/V Mirai | ||
MR05-05/Leg-3 | 2006.1.21 - 2006.1.30 | R/V Mirai | ||
cruise name | obs. term | ship name | cruise info. | |
---|---|---|---|---|
MR04-01 | 2004.2.22 - 2004.3.22 | R/V Mirai | The Study of the Air-Sea Interaction in the Tropics | |
MR04-02 | 2004.3.27 - 2004.4.17 | R/V Mirai | ||
MR04-03/Leg-1 | 2004.6.6 - 2004.7.2 | R/V Mirai | Tropical Ocean Climate Study | |
MR04-03/Leg-2 | 2004.7.4 - 2004.8.2 | R/V Mirai | Tropical Ocean Climate Study | |
MR04-04 | 2004.8.7 - 2004.8.30 | R/V Mirai | ||
MR04-06 | 2004.10.13 - 2004.11.8 | R/V Mirai | ||
MR04-07 | 2004.11.17 - 2004.12.9 | R/V Mirai | ||
MR04-08/Leg-1 | 2004.12.12 - 2005.1.12 | R/V Mirai | The Study of the Air-Sea Interaction in the Tropics | |
MR04-08/Leg-2 | 2005.1.114 - 2005.2.19 | R/V Mirai | Tropical Ocean Climatology Study | |
cruise name | obs. term | ship name | cruise info. | |
---|---|---|---|---|
MR03-K02 | 2003.5.21 - 2003.6.7 | R/V Mirai | Wake Island passage Flux Experiment (WIFE) | |
MR03-K03/Leg-1 | 2003.6.7 - 2003.6.30 | R/V Mirai | Tropical Ocean Climate Study | |
MR03-K03/Leg-2 | 2003.7.1 - 2003.7.30 | R/V Mirai | Tropical Ocean Climate Study | |
MR03-K04/Leg-1 | 2003.8.3 - 2003.9.6 | R/V Mirai | BEAGLE (Blue Earth Global Expedition) 2003 | |
MR03-K04/Leg-2 | 2003.9.9 - 2003.10.16 | R/V Mirai | BEAGLE 2003 | |
MR03-K04/Leg-3 | 2003.10.19 - 2003.11.2 | R/V Mirai | BEAGLE 2003 | |
MR03-K04/Leg-4 | 2003.11.6 - 2003.12.6 | R/V Mirai | BEAGLE 2003 | |
MR03-K04/Leg-5 | 2003.12.9 - 2004.1.24 | R/V Mirai | BEAGLE 2003 | |
MR03-K04/Leg-6 | 2004.1.27 - 2004.2.19 | R/V Mirai | BEAGLE 2003 | |
cruise name | obs. term | ship name | cruise info. | |
---|---|---|---|---|
MR02-K02 | 2002.2.21 - 2002.3.30 | R/V Mirai | ||
KH02-2 | 2002.7.5 - 2002.8.15 | R/V Hakuho-maru | ||
cruise name | obs. term | ship name | cruise info. | |
---|---|---|---|---|
MR01-K01 | 2001.2.14 - 2001.3.23 | R/V Mirai | ||
ACE-Asia | 2001.3.? - 2001.4.? | R/V Ronald H Brown ? | SIMBIOS | |
ACE-Asia | 2001.3.? - 2001.4.? | R/V Mirai ? | ||
MR01-K03 | 2001.6.4 - 2001.6.18 | R/V Mirai | ||
MR01-K04/Leg-1 | 2001.6.25 - 2001.8.28 | R/V Mirai | ||
MR01-K04/Leg-2 | 2001.8.28 - 2001.9.14 | R/V Mirai | ||
KH01-2 | 2001.8.20 - 2001.10.5 | R/V Hakuho-maru | Kumano Basin, off Sanriku, Chishima Trench and Japan Sea | |
MR01-K05/Leg-1,2 | 2001.9.20 - 2001.11.5 | R/V Mirai | Tropical Ocean | |
MR01-K05/Leg-3,4 | 2001.11.7 - 2001.12.18 | R/V Mirai | Air-Sea Interaction in the Tropics | |
cruise name | obs. term | ship name | cruise info. | |
---|---|---|---|---|
MR00-K04 | 2000.6.12 - 2000.7.5 | R/V Mirai | ||
KH00-3 | 2000.6.20 - 2000.7.27 | R/V Hakuho-maru | western North Pacific (between Japan Islands and Hawaii) | |
MR00-K06 | 2000.8.3 - 2000.10.13 | R/V Mirai | ||
KH00-4 | 2000.9.5 - 2000.10.19 | R/V Hakuho-maru | around Izu Islands, off eastern region of Izu Ridge, off Shikoku, and East China Sea | |
MR00-K07/Leg-1,2 | 2000.10.18 - 2000.11.20 | R/V Mirai | ||
MR00-K07/Leg-3,4 | 2000.11.22 - 2000.12.19 | R/V Mirai | ||
KH00-5 | 2000.11.21 - 2001.2.8 | R/V Hakuho-maru | Indian Ocean | |
MR00-K08 | 2000.12.27 - 2001.2.8 | R/V Mirai | ||
cruise name | obs. term | ship name | cruise info. | |
---|---|---|---|---|
PMEL | 1999.1.14 - 1999.2.20 | R/V Ronald H Brown | ||
INDOEX | 1999.2.22 - 1999.4.2 | R/V Ronald H Brown | ||
MR99-K01 | 1999.2.7 - 1999.3.30 | R/V Mirai | ||
MR99-K04 | 1999.7.23 - 1999.8.19 | R/V Mirai | ||
cruise name | obs. term | ship name | cruise info. | |
---|---|---|---|---|
KH98-1 | 1998.1.16 - 1998.3.16 | R/V Hakuho-maru | TOGA-CORE | |
- 1995 -
cruise name | obs. term | ship name | cruise info. | |
---|---|---|---|---|
- | ????.??.?? - ????.??.?? | R/V ? | ||